Price list · November 2026
All our prices, side by side
Each table shows what you are charged and how many pieces you receive, with the cost per piece underneath. Shipping is added at checkout from your ZIP code.
Postcards
16pt · UV or Matte| Size | 2,500 pay for 1,000 |
5,000 pay for 2,500 |
10,000 pay for 5,000 |
Call |
|---|---|---|---|---|
| 4″ × 6″ | $179 7.2¢ | $289 5.8¢ | $429 4.3¢ | Call |
| 4.25″ × 6″ | $179 7.2¢ | $289 5.8¢ | $429 4.3¢ | Call |
| 3.5″ × 8.5″ | $249 10.0¢ | $349 7.0¢ | $539 5.4¢ | Call |
| 4″ × 9″ | $279 11.2¢ | $389 7.8¢ | $599 6.0¢ | Call |
| 5.5″ × 8.5″ | $329 13.2¢ | $499 10.0¢ | $699 7.0¢ | Call |
| 4.25″ × 11″ | $349 14.0¢ | $519 10.4¢ | $749 7.5¢ | Call |
| 6.5″ × 9″ | $379 15.2¢ | $579 11.6¢ | $889 8.9¢ | Call |
| 6″ × 11″ | $399 16.0¢ | $579 11.6¢ | $949 9.5¢ | Call |
| 8.5″ × 11″ | $549 22.0¢ | $799 16.0¢ | $1,299 13.0¢ | Call |
| 9″ × 12″ | $579 23.2¢ | $869 17.4¢ | $1,489 14.9¢ | Call |
Business Cards
16pt · UV or Matte| Size | 2,500 pay for 1,000 |
5,000 pay for 2,500 |
10,000 pay for 5,000 |
Call |
|---|---|---|---|---|
| 3.5″ × 2″ | $89 3.6¢ | $129 2.6¢ | $229 2.3¢ | Call |
| 1.75″ × 3″ | $89 3.6¢ | $129 2.6¢ | $229 2.3¢ | Call |
| 2.5″ × 2.5″ | $89 3.6¢ | $129 2.6¢ | $229 2.3¢ | Call |
| 2″ Diameter Circle | $119 4.8¢ | $249 5.0¢ | $389 3.9¢ | Call |
| 2.5″ Diameter Circle | $119 4.8¢ | $249 5.0¢ | $389 3.9¢ | Call |
| 1.5″ × 2.5″ Oval | $119 4.8¢ | $249 5.0¢ | $389 3.9¢ | Call |
| 2″ × 3.5″ Leaf | $119 4.8¢ | $249 5.0¢ | $389 3.9¢ | Call |
Door Hangers
100lb CT · AQ| Size | 2,500 pay for 1,000 |
5,000 pay for 2,500 |
10,000 pay for 5,000 |
Call |
|---|---|---|---|---|
| 3.5″ × 8.5″ | $389 15.6¢ | $579 11.6¢ | $989 9.9¢ | Call |
| 3.5″ × 11″ | $409 16.4¢ | $659 13.2¢ | $1,089 10.9¢ | Call |
| 4.25″ × 11″ | $409 16.4¢ | $659 13.2¢ | $1,089 10.9¢ | Call |
| 5.5″ × 17″ | $749 30.0¢ | $1,289 25.8¢ | $2,289 22.9¢ | Call |
Table Tents
16pt · UV 1 Side| Size | 2,500 pay for 1,000 |
5,000 pay for 2,500 |
10,000 pay for 5,000 |
Call |
|---|---|---|---|---|
| 4″ × 6″ Finished · 4″ × 16.25″ Flat | $669 26.8¢ | $889 17.8¢ | $1,489 14.9¢ | Call |
| 4.25″ × 6″ Finished · 4.25″ × 16.25″ Flat | $699 28.0¢ | $929 18.6¢ | $1,559 15.6¢ | Call |
| 5″ × 5.5″ Finished · 5″ × 16.5″ Flat | $719 28.8¢ | $939 18.8¢ | $1,589 15.9¢ | Call |
Catalogs
100lb CT · AQ| Size | 2,500 pay for 1,000 |
5,000 pay for 2,500 |
10,000 pay for 5,000 |
Call |
|---|---|---|---|---|
| 5.5″ × 8.5″ | $749 30.0¢ | $1,129 22.6¢ | $1,599 16.0¢ | Call |
| 6″ × 9″ | $789 31.6¢ | $1,189 23.8¢ | $1,689 16.9¢ | Call |
| 8.5″ × 11″ | $1,289 51.6¢ | $1,789 35.8¢ | $2,689 26.9¢ | Call |
| 9″ × 12″ | $1,359 54.4¢ | $1,879 37.6¢ | $2,829 28.3¢ | Call |
NCR Forms
NCR 2 Part · 1/0 Black Front| Size | 500 | 1,000 | 1,500 | 2,000 | 2,500 | Call |
|---|---|---|---|---|---|---|
| 8.5″ × 11″ | $199 39.8¢ | $279 27.9¢ | $359 23.9¢ | $439 22.0¢ | $519 20.8¢ | Call |
Yard Signs
4mm Coroplast · 4/4 ColorEDDM packages
| Package | 2,500 pay for 1,000 | 5,000 pay for 2,500 | 10,000 pay for 5,000 | Call |
|---|---|---|---|---|
| Bronze 4.25″ × 11″ Postcard | $349 14.0¢ | $519 10.4¢ | $749 7.5¢ | Call |
| Silver 6.5″ × 9″ Postcard | $379 15.2¢ | $579 11.6¢ | $889 8.9¢ | Call |
| Gold 8.5″ × 11″ Vertical Bifold | $399 16.0¢ | $499 10.0¢ | $899 9.0¢ | Call |
| Platinum 11″ × 17″ Bifold | $689 27.6¢ | $1,099 22.0¢ | $1,829 18.3¢ | Call |
| Diamond 11″ × 25.5″ Bifold · 11″ × 12.75″ Finished | $1,159 46.4¢ | $1,549 31.0¢ | $2,229 22.3¢ | Call |
Over 10,000 pieces, an odd size or a tight deadline? Call 512-573-1977 and Corey will price your exact job while you wait.
512-573-1977